Size Guide
Men's / unisex chest sizes
| XXSmall | To fit chest 32-34" (81-86cm) |
|---|---|
| XSmall | To fit chest 34-36" (86-92 cm) |
| Small | To fit chest 38-40" (96-102 cm) |
| Medium | To fit chest 40-42" (102-107 cm) |
| Large | To fit chest 42-44" (107-112 cm) |
| XL | To fit chest 44-46" (112-117 cm) |
| XXL | To fit chest 46-48" (117-122 cm) |
To work out the correct chest size, measure the fullest part of the chest, with the tape positioned close up under the arms.
Men's College Hoodie sizes
Please note: these sizes tend to be smaller than standard - you may need to order a size larger than usual.
The sizes shown below are the actual garment measurements and not the garment fit.
| Small | Chest 40" (100 cm), Length 25.2" (63 cm), Sleeve Length 32.4" (81 cm) |
|---|---|
| Medium | Chest 44" (110 cm), Length 26" (65 cm), Sleeve Length 32.8" (82 cm) |
| Large | Chest 46.4" (116 cm), Length 26.8" (67 cm), Sleeve Length 33.2" (83 cm) |
| XL | Chest 49.6" (124 cm), Length 27.6" (69 cm), Sleeve Length 33.6" (84 cm) |
To work out the correct chest size, measure the fullest part of the chest, with the tape positioned close up under the arms.
Women's sizes
| XSmall | To fit bust 32" (82 cm) |
|---|---|
| Small | To fit bust 34" (87 cm) |
| Medium | To fit bust 36" (92 cm) |
| Large | To fit bust 38" (97 cm) |
| XL | To fit bust 40" (102 cm) |
To work out the correct bust size, measure the fullest part of the bust, with the tape going across the shoulder blades.
Women's College Hoodie sizes
Please note: these sizes tend to be smaller than standard - you may need to order a size larger than usual.
The sizes shown below are the actual garment measurements and not the garment fit.
| Small | Length 23.6" (60 cm), Bust 35" (89 cm), Sleeve Length 23.6" (60 cm) |
|---|---|
| Medium | Length 24" (61 cm), Bust 36.6" (93 cm), Sleeve Length 24" (61 cm) |
| Large | Length 24.5" (62 cm), Bust 38.2" (97 cm), Sleeve Length 24.5" (62 cm) |
| XL | Length 25.2" (64 cm), Bust 40.5" (103 cm), Sleeve Length 24.8" (63 cm) |
To work out the correct bust size, measure the fullest part of the bust, with the tape going across the shoulder blades.
Children's sizes
| 6-12 months | Chest 20" (51cm), Length 11.5" (30cm) |
|---|---|
| 1-2 years | Chest 22" (56cm), Length 15" (38cm) |
| 3-4 years | Chest 25" (64cm), Length 16" (42cm) |
| 5-6 years | Chest 27" (70cm), Length 18" (47cm) |
| 7-8 years | Chest 29" (76cm), Length 21" (54cm) |
| 9-10 years | Chest 31" (78cm), Length 22" (56cm) |
| 11-12 years | Chest 33" (84cm), Length 23" (60cm) |
To work out the correct chest size, measure under the arms at the fullest part around the chest.




